Everything you need to know about how the exam works, what it tests, and how to approach it. Bookmark this — you'll refer back to it all course.
| Section | Modules | Questions | Time | Score |
|---|---|---|---|---|
| Reading & Writing | 2 modules | 27 per module = 54 total | 32 min × 2 = 64 min | 200–800 |
| Math | 2 modules | 22 per module = 44 total | 35 min × 2 = 70 min | 200–800 |
| Total SAT Score | 400–1600 | |||
This is the single most important thing to understand about the Digital SAT. Your Module 1 score determines which Module 2 you get — and that determines your score ceiling.
Every R&W question belongs to one of four domains. Within each module, questions appear in this fixed order: C&S → I&I → SEC → EI, each group sorted easy to hard. Knowing which domain a question belongs to tells you exactly how to attack it.
| R&W Score | What It Means | Module 2 Routing |
|---|---|---|
| 750–800 | Excellent — top ~5% of test-takers | Hard M2, near-perfect performance |
| 680–740 | Strong — competitive for most colleges | Hard M2, strong performance |
| 600–670 | Solid — real gains possible with targeted work | Hard M2, some errors |
| 520–590 | Developing — significant improvement ahead | Borderline / Easy M2 |
| 200–510 | Foundational skill gaps to address | Easy M2 — ceiling ~620 |
Ready for the Diagnostic?
Open the Exercises file when your instructor says to. The diagnostic is 10 questions across all four domains with a built-in timer.
Open Session 1 Exercises →